Possible requests from shareholders to put matters on the agenda of the Annual General Meeting | 20.2.2023 |
Closed window | 24.1.-23.2.2023 |
Silent period | 24.1.-23.2.2023 |
Financial Statement Bulletin for financial year 2022 | 23.2.2023 |
Annual Report 2022 | week 12 |
Annual General Meeting | 27.4.2023 |
Closed window | 8.4.-8.5.2023 |
Silent period | 8.4.-8.5.2023 |
Interim report for January–March | 8.5.2023 |
Closed window | 15.7.-14.8.2023 |
Silent period | 15.7.-14.8.2023 |
Half-year financial report for January–June | 14.8.2023 |
Closed window | 7.10.-6.11.2023 |
Silent period | 7.10.-6.11.2023 |
Interim report for January–September | 6.11.2023 |
Ilkka Oyj’s annual reports, interim reports and stock exchange releases and other releases are published only in Finnish.