Possible requests from shareholders to put matters on the agenda of the Annual General Meeting | 19.2.2024 |
Closed window | 23.1.-22.2.2024 |
Silent period | 23.1.-22.2.2024 |
Financial Statement Bulletin for financial year 2023 | 22.2.2024 |
Annual Report 2023 | week 13 |
Annual General Meeting | 25.4.2024 |
Closed window | 6.4.-6.5.2024 |
Silent period | 6.4.-6.5.2024 |
Interim report for January–March | 6.5.2024 |
Closed window | 13.7.-12.8.2024 |
Silent period | 13.7.-12.8.2024 |
Half-year financial report for January–June | 12.8.2024 |
Closed window | 5.10.-4.11.2024 |
Silent period | 5.10.-4.11.2024 |
Interim report for January–September | 4.11.2024 |
Ilkka Oyj’s annual reports, interim reports and stock exchange releases and other releases are published only in Finnish.